Property Attributes
- MLS#22617299
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityTuckerton
- AreaTuckerton
- NeighborhoodTuckerton
- Zip08087
- StyleRaised Ranch
- Year Built2015
- Taxes$ 7081
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.24 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Located in The Tuckerton Beach Community. 3 bedrooms 2 full baths in pristine condition. Full 6 car garage under the home There is electric ready for the elevator to be installed, and there is a designated closet ready for the shaft. Large pantry Stainless appliance package, granite counters, center island and a slider that leads onto a deck. Property has 3 sides of road frontage, Bass, South Green and Marlin. Fenced in with a decorative coral fence, nicely landscaped. A concrete slab is ready for the gazebo in your private backyard. Plenty of shade to escape the sun. Glance over the protected wetlands and watch the moon rise the sunrise the turtles and all of the local birds. Walk to marinas and dining. Enjoy concerts in the park 4 times during the summer. Flood insurance is 1028 and the current taxes are 7080. Property is immaculate and can be offered Turnkey. All Flooring throughout is bamboo
| Middle School | High School |
|---|---|
| Pinelands Middle School | Pinelands Regional High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $650,000 |
| 7/18/2026 | 3$635,000 |
| 8/2/2026 | 4$615,000 |
| 9/9/2026 | 5$589,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Electric,Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Raised Ranch |
| Year Built | 2015 |
| View | Waterview |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bayview |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take South Green into Tuckerton Beach home is on the corner of South Green Bass and Marlin across from the wetlands |
| High School | Pinelands Regional |
| City | Tuckerton |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Tuckerton Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7081.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pinelands |
| Lease Renewal Y/N | No |
| MLS Area Minor | Tuckerton (TUC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 221200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Ceilings - 9Ft+ 1st Flr,Recessed Lighting |
|---|---|
| Basement | Ceilings - High |
| Flooring | Cement,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Storage,Storm Window,Thermal Window,Lighting |
|---|---|
| Parking Features | Covered,Driveway,Off Street,Guest,Oversized |
| Lot Features | Corner Lot,Oversized,Cul-De-Sac,Dead End Street,Fenced Area,Irregular Lot |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Refrigerator,Gas Cooking |
| Lot Size Area | 0.24 |
| Foundation Details | Piling |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Dimensions | 93 x 113 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law