Property Attributes
- MLS#22627977
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityTuckerton
- AreaTuckerton
- NeighborhoodTuckerton
- Zip08087
- StyleRanch
- Year Built1960
- Taxes$ 4213
- Price$ 349,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.26 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Charming four bedroom one bath house situated on a large, 75 X 150 lot, in the desirable "Aves" section of Tuckerton. This home offers natural gas heating and cooking, central A/C, a new electrical panel and exterior service, 5-year-young metal roof, and a sheathed pull-down attic space for abundant interior storage. There is also a storage shed for your outdoor toys. Ample yard space to add a pool or garage! Close proximity to Route 9 and the GSP, Pohatcong Lake for excellent freshwater fishing, as well as a multitude of saltwater locations for other recreational fun! As-is. Appliances will stay
| Middle School | High School |
|---|---|
| Pinelands Middle School | Pinelands Regional High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Electric,Central Air |
| Roof | Other |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Year Built | 1960 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | From Garden State Parkway to Exit 58. Take Route 539 toward Tuckerton. Turn Right onto 2nd Avenue. Continue to 205 2nd Avenue. Property will be on the right. From Route 9 to N Green Street in Tuckert |
| High School | Pinelands Regional |
| City | Tuckerton |
| Senior Community Y/N | No |
| MLS Area | Greater Tuckerton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4213.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pinelands |
| Lease Renewal Y/N | No |
| MLS Area Minor | Tuckerton (TUC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 131600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Linoleum,Tile,Wood |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1100.0 |
| Lot Dimensions | 75 x 150 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law