Property Attributes
- MLS#22609093
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityTuckerton
- AreaTuckerton
- NeighborhoodTuckerton
- Zip08087
- StyleContemporary
- Year Built2026
- Taxes$ 1892
- Price$ 870,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.14 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
MOVE IN TODAY! Built and ready for NEW OWNERS. Bay Views and water views from all windows! Bayfront Construction in Tuckerton Beach! Enjoy unobstructed views of shimmering Tuckerton Cove and the surrounding coastline from this impeccably crafted home. Built by a local builder known for exceptional quality and meticulous attention to detail, this residence offers 4 bedrooms, 3 full baths, and over 2000 sq. ft. of bright, modern living. MOVE QUICKLY and pick out your colors, and hardware and even the quartz if desired. The stunning kitchen features quartz countertops, 42'' soft-close cabinetry, and a spacious open layout flowing seamlessly into the living area, complete with a gas fireplace wrapped in shiplap. Expansive LVP flooring and dramatic bay windows showcasing breathtaking panorama of the Atlantic City Skyline, Little Egg Harbor Bay, LBI, Tuckerton Cove, and Tuckerton Creek--bringing the water views right into your home. A convenient main-level bedroom and full bath plus a back deck provide flexibility and comfort for guests. Upstairs, you'll find three beautifully appointed bedrooms, along with two full baths (one with a walk-in shower, one with a tub/shower combo) and a dedicated laundry room with a utility sink. Additional highlights include gas heat, central air, a tankless hot water heater, a Timberline roof, and a spacious garage that can fit two cars plus storage. Walking distance to beach, park, restaurant and marinas.
| Middle School | High School |
|---|---|
| Pinelands Middle School | Pinelands Regional High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $899,900 |
| 9/10/2026 | 4$870,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline,Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Year Built | 2026 |
| View | Waterview |
| Stories Count | 3 |
| Topography | Level |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bayfront,Bayside,Bayview,Cove,Creek |
| Assoc Fee Paid Per | None |
| County | Ocean |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Rt 539 past GSP to almost the end,home on left across from BEACH |
| High School | Pinelands Regional |
| City | Tuckerton |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | Tuckerton Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1892.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pinelands |
| Lease Renewal Y/N | No |
| MLS Area Minor | Tuckerton (TUC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 59100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Center Hall,Recessed Lighting |
|---|---|
| Basement | Ceilings - High |
| Flooring | Vinyl Plank,Ceramic Tile,Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Balcony,Thermal Window |
|---|---|
| Parking Features | Direct Access,Gravel,Concrete,Driveway,Oversized |
| Lot Features | Bayside,Cove |
| Water Source | Public |
| Inclusions | Dishwasher,Microwave,Stove,Refrigerator,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.14 |
| Foundation Details | Piling,Slab |
| Spa | No |
| Lot Dimensions | 62.19 x 100 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law