Property Attributes
- MLS#22622835
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityTuckerton
- AreaTuckerton
- NeighborhoodTuckerton
- Zip08087
- StyleColonial
- Year Built1925
- Taxes$ 9244
- Price$ 399,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1387
- Lot Size0.28 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
A rare opportunity to own a mixed-use property with a detached commercial building and residential home on one B-2 zoned lot. Excellent visibility, ample parking, and exceptional potential make this a truly unique offering in Tuckerton. Cash, Conventional & FHA 203(k) financing may be considered. Property sold STRICTLY AS-IS. Buyer responsible for CO and all required municipal inspections and certifications.
| Elementary School | Middle School | High School |
|---|---|---|
| Waretown Elementary School | Pinelands Middle School | Pinelands Regional High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $399,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | None |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | Colonial |
| Year Built | 1925 |
| Stories Count | 1 |
| Topography | Level |
| Unit Number | A |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 9 to behind Gulf Station |
| High School | Pinelands Regional |
| City | Tuckerton |
| Senior Community Y/N | No |
| Zoning Description | Commercial,Mixed |
| MLS Area | Greater Tuckerton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Waretown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9244.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pinelands |
| Lease Renewal Y/N | No |
| MLS Area Minor | Tuckerton (TUC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 288800 |
| MobileHomeRemainsYN | No |
| HeatingYN@Core.Permissions | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Vinyl Plank |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Open |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 1387.0 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law