Property Attributes
- MLS#22628071
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityLakewood
- AreaLakewood
- NeighborhoodLakewood
- Zip08701
- StyleCustom
- Year Built1968
- Price$ 1,750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms6
- Sqr Footage3392
- Lot Size0.28 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
**FULLY FUNCTIONING TURNKEY SYNAGOGUE IN THE HEART OF TOWN!** Featuring 100 seat expansive Study Hall with vaulted ceilings on 2nd Level; complete with bookshelves, tables + seating & bathroom facilities. 1st Level has been raised, ceiling height is 10' 6" ; featuring a beautiful Catering Hall with coffered ceilings & designer lighting that accommodates approximately 75 guests, complete with Full Kitchen , Coffee Station & 5 additional bathrooms. Fully owned Solar system & 3 separate HVAC systems. 16 spot Parking Lot.
| Middle School |
|---|
| Lakewood Middle School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $1,750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | Custom |
| Construction Materials | Aluminum Siding |
| Exclusions | Torah Scrolls |
| Year Built | 1968 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lakewood |
| Garage Y/N | No |
| Green Energy Generation | Solar Panels,Solar Panels Owned |
| Status | Active |
| Directions | Corner New Central Ave & Miller Rd |
| City | Lakewood |
| Senior Community Y/N | No |
| Zoning Description | Neighborhood |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakewood |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 638700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 6 |
| Main Level Bathrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Asphalt,Driveway |
| Lot Features | Corner Lot,Oversized |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3392.0 |
| Lot Dimensions | 129 x 95 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law