Property Attributes
- MLS#22626051
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityLakewood
- AreaLakewood
- NeighborhoodLakewood
- Zip08701
- StyleColonial
- Year Built2017
- Taxes$ 16032
- Price$ 1,575,000
- Bedrooms11
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage3865
- Lot Size0.21 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
RARE OPPORTUNITY in THE WOODS, one of the Lakewood's most sought-after developments! Built in 2017 and perfectly situated at the end of a quiet cul-de-sac, this immaculate and tastefully decorated home offers an incredible 11 BEDROOMS AND 6.5 BATHROOMS! The main level features a large living room and dining room, spacious eat-in kitchen with dinette, granite countertops and stainless steel appliances, family room and private office. Upstairs you'll find 5 bedrooms and 3 full bathrooms, including a beautiful primary suite with en-suite bathroom and walk-in closet, plus a convenient second-floor laundry room. The fully finished attic offers an additional 2 bedrooms and a full bathroom, while an additional bedroom downstairs is accessible directly from the main level. The home also features a separate 3-bedroom, 2-full-bath basement apartment complete with its own kitchen, living room, dining room and private entrance. Meticulously maintained and truly move-in ready, homes offering this combination of newer construction, tremendous living space and value are exceptionally hard to come by in Lakewood. Homes like this don't come around often and WON'T LAST LONG!
| Middle School |
|---|
| Lakewood Middle School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Electric,Central Air |
| Roof | Sloping,Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Stone |
| Exclusions | Beverage fridge; Chandeliers in Foyer,Dining Room,Dinette,Master Bedroom & two Guest Bedrooms |
| Year Built | 2017 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 28 |
| Full Baths | 6 |
| Status | Active |
| Directions | Cedarbridge Ave to Dune Ct |
| City | Lakewood |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 16032.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakewood |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 619700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Walk Up,Ceilings - 9Ft+ 1st Flr,Center Hall,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 11 |
| Total Baths | 7 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Asphalt,Driveway |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Inclusions | AC Units,Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Microwave,Refrigerator,Gas Cooking |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 3865.0 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law