Property Attributes
- MLS#22628837
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CitySpring Lake
- AreaSpring Lake
- NeighborhoodSpring Lake
- Zip07762
- StyleCape
- Year Built1953
- Taxes$ 10670
- Price$ 2,790,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1907
- Lot Size0.17 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Wonderful opportunity to live in the Heart of Spring Lake! Walk to the Quaint Downtown area and Beautiful Lake, or Bike to the Beach! This Classic Cape offers a Surprising amount of space with a good size Living room, Formal Dining room + Delightful Screened in Porch! Perfect living arrangement with 3 Bedrooms downstairs and 2 Large Bedrooms upstairs. One bedroom downstairs is currently being used as a TV room. Exceptional 150' deep Private Backyard with an Outdoor Shower, Shed and access lane that goes out to 5th Ave! Enjoy evenings in the enclosed back porch or have a walk on the famous Spring Lake Boardwalk! Local train station makes trips to NYC so easy!
| Elementary School | Middle School | High School |
|---|---|---|
| H. W. Mountz Elementary School | H. W. Mountz Middle School | Manasquan High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $2,790,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Screened |
| Architectural Style | Cape |
| Construction Materials | Cedar Shake |
| Year Built | 1953 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 71 to east on Ludlow,Right on 5th ave,left on Jersey Ave. |
| High School | Manasquan |
| City | Spring Lake |
| Senior Community Y/N | No |
| Zoning Description | Planned Residential,Neighborhood |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | H. W. Mountz |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10670.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | H. W. Mountz |
| Lease Renewal Y/N | No |
| MLS Area Minor | Spring Lake (SPR) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 2496300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Bilco Style Doors,Full,Unfinished |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window,Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Outdoor Shower |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Dishwasher,Dryer,Stove,Refrigerator |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1907.0 |
| Lot Dimensions | 50 x 150 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 07762
In The Neighborhood
Spring Lake
$ 5,495,000
- Type
- Single Family
- Size
- 4,562 SqFt
- Rooms
- 6 Beds + 6.5 Baths
Spring Lake
$ 5,995,000
- Type
- Single Family
- Size
- 4,557 SqFt
- Rooms
- 6 Beds + 5.5 Baths
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law