Property Attributes
- MLS#22627503
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CitySpring Lake
- NeighborhoodSpring Lake
- Zip07762
- StyleCustom
- Year Built2004
- Taxes$ 40965
- Price$ 15,000,000
- Bedrooms5
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage10956
- Lot Size0.55 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
An architectural masterpiece of rare scale and refinement, this classic Spring Lake estate sits on a private, oversized lot just blocks from the oceanfront and downtown. Built to uncompromising standards across four finished levels, the residence showcases artisan craftsmanship, bespoke millwork, and custom architectural details throughout. The main level features a grand foyer with a floating staircase, formal dining, mahogany library, billiards room with custom bar, and a gourmet chef's kitchen flowing into the family room. Five to six bedrooms include five ensuite baths and a primary retreat with a fireplace, dual walk-in closets, and two marble spa baths. The subterranean club offers a 2,500-bottle wine cellar, tasting room, catering kitchen, 14-seat theater, skybox lounge, and sauna. Also included is a cottage comprised of a full kitchen and a one bedroom guest room perfect for visitors or live-in staff.
| Elementary School | Middle School | High School |
|---|---|---|
| H. W. Mountz Elementary School | H. W. Mountz Middle School | St. Rose High |
| Price History | |
|---|---|
| 9/2/2026 | Listed $15,000,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant,Geothermal,3+ Zoned Heat |
| Cooling | Other,3+ Zoned AC |
| Roof | Other,Slate |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch - Covered,Terrace,Porch - Open,Patio |
| Architectural Style | Custom |
| Security Features | Security System |
| Construction Materials | Cedar |
| Exclusions | Ask agent for list |
| Year Built | 2004 |
| Stories Count | 3 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Guest House |
| Total Rooms | 20 |
| Full Baths | 8 |
| Status | Active |
| Directions | 3rd Avenue,East on Vroom to SE Corner of 2nd Ave. |
| High School | St. Rose High |
| City | Spring Lake |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958.0 |
| Carport Y/N | No |
| Elementary School | H. W. Mountz |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 40965.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | H. W. Mountz |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.motioncitymedia.com/sites/u/rygdbjna |
| Standard Status | Active |
| Tax Assessed Value | 8964000 |
| MobileHomeRemainsYN | No |
| Heating_co_Geothermal | True |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Exercise Room,Attic - Walk Up,Bonus Room,Built-in Features,Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Center Hall,Dec Molding,Elevator,Wall Mirror,Wet Bar,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Finished,Heated |
| Flooring | Marble,Wood |
| Total Fireplaces | 8 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Windows: Low-e Window Coating |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Total Baths | 9 |
| Heating-Radiant | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Outdoor Grill,Outdoor Shower,Other,Lighting |
|---|---|
| Parking Features | Direct Access,Paver Block,See Remarks,Other,Double Wide Drive,Oversized |
| Lot Features | Oversized |
| Water Source | Public |
| Inclusions | Washer,Window Treatments,Timer Thermostat,Blinds/Shades,Dishwasher,Central Vacuum,Dryer,Electric Cooking,Light Fixtures,Microwave,Security System,Stove,Stove Hood,Refrigerator,Awnings,Gas Grill,Gener |
| Lot Size Area | 0.55 |
| Spa | No |
| Building Area Total | 10956.0 |
| Lot Dimensions | 162 x 150 |
| Lot Size Acres | 0.55 |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Other Equipment | Home Theater |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Interior_co_Elevator | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 07762
In The Neighborhood
Spring Lake
$ 5,495,000
- Type
- Single Family
- Size
- 4,562 SqFt
- Rooms
- 6 Beds + 6.5 Baths
Spring Lake
$ 5,995,000
- Type
- Single Family
- Size
- 4,557 SqFt
- Rooms
- 6 Beds + 5.5 Baths
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law