Property Attributes
- MLS#22626542
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityKeansburg
- AreaKeansburg
- NeighborhoodKeansburg
- Zip07734
- StyleBungalow
- Year Built1940
- Taxes$ 5353
- Price$ 270,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage512
- Lot Size0.04 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this charming one-bedroom, one-bath beach cottage located just steps from Keansburg Beach! Inside, you'll find an open living and kitchen area with updated flooring, white cabinetry, stainless steel appliances. The home also offers central air and a private backyard. Whether you're searching for a year-round home, weekend shore getaway or investment opportunity, this adorable coastal cottage is full of potential. Conveniently located near the beach, boardwalk, amusement park, dining and local attractions. Don't miss this opportunity to own at the Jersey Shore!
| Price History | |
|---|---|
| 8/25/2026 | Listed $270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle,Wood |
| Garage Spaces | 0.0 |
| Architectural Style | Other,Bungalow |
| Year Built | 1940 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Oceanside/Beach Blk |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | right off shore blvd |
| City | Keansburg |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5353.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Keansburg (KEA) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 294200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | On Street,None |
| Lot Features | Dead End Street |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Spa | No |
| Building Area Total | 512.0 |
| Lot Dimensions | 25 x 70 |
| Lot Size Acres | 0.04 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law