Property Attributes
- MLS#22626083
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityKeansburg
- AreaKeansburg
- NeighborhoodKeansburg
- Zip07734
- StyleColonial
- Year Built1989
- Taxes$ 9176
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size0.09 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Gorgeous Colonial with white picket fence & open front porch- Not in a Flood Zone - Built in 1989 this Colonial offers 4 bedrooms and 2 full baths - attached garage - great size fenced in rear yard - foyer leads to living room opens to dining room leads to kitchen - full bath on each level - garage - central air and much more - great house at a great price
| Price History | |
|---|---|
| 8/21/2026 | Listed $479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Year Built | 1989 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main St to WOOD ST #40 |
| City | Keansburg |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9176.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Keansburg (KEA) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 478800 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 1644.0 |
| Lot Dimensions | 49 x 88 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law