Property Attributes
- MLS#22628771
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityAberdeen
- AreaAberdeen
- NeighborhoodAberdeen
- Zip07721
- StyleColonial
- Year Built1972
- Taxes$ 11534
- Price$ 825,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Come see this stunning 4 bed 4 bath colonial. As you walk into the front door you will be greeted with the view of the gorgeous open concept kitchen accompanied with the living room and dining area filled with ample daylight. Then make your way to the backyard oasis. Newer decking, out door kitchen, ample yard space for lounging and entertaining all complimented with a generously sized in ground pool. All the bedrooms are located on the second level as well as the laundry room. The primary suite and a junior suite both have bathrooms.
| Price History | |
|---|---|
| 9/12/2026 | Listed $825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Stone |
| Exclusions | as per mls |
| Year Built | 1972 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | google maps |
| City | Aberdeen |
| Senior Community Y/N | No |
| MLS Area | Cliffwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11534.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Aberdeen (ABE) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 607400 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.3 |
| Spa | No |
| Lot Dimensions | 87 x 152 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law