Property Attributes
- MLS#22627853
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBrick
- AreaBrick
- NeighborhoodPt Pleasant Mnr
- Zip08724
- StyleColonial
- Year Built1991
- Taxes$ 6847
- Price$ 690,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.27 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Beautifully updated and move-in ready, this 3-bedroom, 2.5-bath Colonial is ideally set on a quiet cul-de-sac in desirable Brick Township. A stylish interior features new plank flooring throughout most of the home, recessed lighting, updated fixtures and tastefully updated baths. The updated kitchen showcases stainless steel appliances, gold-tone hardware and a center island with added storage and counter space. A brand-new HVAC system with dual-zone central air adds year-round comfort. Outside, enjoy approximately .35 acres with mature trees, a partially fenced yard and paver patio, plus an oversized one-car garage. Just blocks from newly updated Arrowhead Park and minutes to Point Pleasant, beaches, shopping, dining and major transportation. The thoughtfully designed floor plan offers comfortable living and entertaining spaces, with three bedrooms including a primary suite with private full bath. The private outdoor setting provides plenty of room to relax, entertain, garden or enjoy the outdoors. Conveniently located near Routes 70, 88 and 35 and the Garden State Parkway, this home offers easy access to surrounding communities and all that the Jersey Shore has to offer. Beautifully updated, ideally located and ready to welcome its next owner—this Brick Township Colonial is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Midstreams Elementary School | Veterans Memorial Middle School | Brick Twp. High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $690,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Solar,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Exclusions | personal belongings |
| Year Built | 1991 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pt Pleasant Mnr |
| Garage Y/N | Yes |
| Green Energy Generation | Solar: Purchase Power Agreement |
| Other Structures | Shed |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 88 to Coolidge Dr to Taft Dr to Polk Dr |
| High School | Brick Twp. |
| City | Brick |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Elementary School | Midstreams |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6847.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Veterans Memorial |
| Lease Renewal Y/N | No |
| MLS Area Minor | Brick (BRK) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/38f47175-7813-4d13-9cc7-843bae0f23fb?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Assessed Value | 249700 |
| MobileHomeRemainsYN | No |
| Heating-Solar | True |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl Plank,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Model | CUSTOM COLONIAL |
|---|---|
| Exterior Amenities | Storage |
| Fencing | Fence |
| Parking Features | Driveway,Off Street,On Street,Oversized |
| Lot Features | Back to Woods,Cul-De-Sac,Fenced Area,Treed Lots |
| Water Source | Public |
| Inclusions | Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Light Fixtures,Stove,Stove Hood,Refrigerator,Gas Cooking |
| Lot Size Area | 0.27 |
| Spa | No |
| Lot Dimensions | 50x100x100x230 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law