Property Attributes
- MLS#22625923
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityJackson
- AreaJackson
- NeighborhoodOakley Hill
- Zip08527
- StyleColonial
- Year Built1979
- Taxes$ 12986
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2634
- Lot Size0.46 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Beautifully updated and exceptionally maintained 4-bedroom, 3-bath home in Jackson's desirable Oakley Hill section! This move-in-ready home offers a spacious layout highlighted by an oversized 3-season room perfect for relaxing or entertaining. Step outside to your own private retreat featuring an inground pool, koi pond, cabana and outdoor cooking area--an incredible setting for gatherings and summer enjoyment. Conveniently located near shopping, parks, houses for gatherings with convenient access to the area's growing selection of Dietary-Compliant and specialty shopping with easy access to Lakewood and major roadways. A truly special home offering space, condition and outstanding indoor-outdoor living.
| Price History | |
|---|---|
| 8/19/2026 | Listed $950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Exclusions | Personal Items |
| Year Built | 1979 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oakley Hill |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Bethel Church to Claridge |
| City | Jackson |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12986.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jackson (JAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 880100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | Back to Woods |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Stove,Refrigerator,Fireplace Equipment,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.46 |
| Spa | No |
| Building Area Total | 2634.0 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law