Property Attributes
- MLS#22624082
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBarnegat
- AreaBarnegat
- NeighborhoodBarnegat
- Zip08005
- StyleColonial
- Year Built2018
- Taxes$ 8817
- Price$ 670,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1989
- Lot Size0.24 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This is a Coming Soon Listing and cannot be shown until 08/11/26. This beautiful 4 bedroom, 2 1/2 bath home is move in ready and seeking a new owner. Elegant formal living and dining room. Beautiful Open floor plan. Eating kitchen with Granite Countertops and stainless steel appliance. Upper level Master Bedroom with three other bedrooms and laundry room. Two car garage, Full basement. Step outside to your private deck and fence in back yard. Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Cecil Collins Elementary School | Russ Brackman Middle School | Barnegat High |
| Price History | |
|---|---|
| 8/5/2026 | Listed $670,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Construction Materials | Stone |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 2018 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Barnegat |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Nautilus Drive to Tradewinds Avenue |
| High School | Barnegat High |
| City | Barnegat |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Barnegat Twp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Elementary School | Cecil Collins |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8817.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Russ Brackman |
| Lease Renewal Y/N | No |
| MLS Area Minor | Barnegat (BAR) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 286000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Recessed Lighting |
|---|---|
| Basement | Partially Finished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Model | Durham |
|---|---|
| Exterior Amenities | Underground Sprinkler System |
| Parking Features | Driveway |
| Lot Features | Back to Woods |
| Water Source | Public |
| Inclusions | Dishwasher,Microwave,Stove,Refrigerator |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1989.0 |
| Lot Dimensions | 76 x 125 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law