Property Attributes
- MLS#22623822
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodMapletree
- Zip08753
- Style
- Year Built1975
- Taxes$ 8133
- Price$ 649,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2154
- Lot Size0.28 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this well-maintained bi-level home nestled on a picturesque cul-de-sac in the desirable Mapletree section of Toms River. Featuring solid hardwood floors throughout the main living areas and bedrooms, ceramic tile in the foyer and kitchen, this home offers a spacious and functional layout. The upper level includes 3 bedrooms and 2 full baths, including a primary suite with an updated en-suite bath. The lower level features an oversized family room with a gas fireplace, a 4th bedroom, half bath, laundry room, and direct access to the attached 2-car garage. Enjoy a raised deck overlooking the fenced backyard. Additional updates include a newer roof (2020), a water heater (2017), central air, and furnace(2020), and a 200-amp electric panel. 7 zone sprinkler sys
| Elementary School | Middle School | High School |
|---|---|---|
| Walnut Street Elementary School | TR Intr North Middle School | Toms River North High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $699,000 |
| 8/26/2026 | 8$649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch - Covered |
| Construction Materials | Other |
| Exclusions | All personal Items |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1975 |
| Stories Count | 2 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Mapletree |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS to 514 Oakview Drive |
| High School | Toms River North |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | North Dover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Walnut Street |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8133.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr North |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 416200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Eat-in Kitchen |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Direct Access,Asphalt,Double Wide Drive,Driveway,Oversized,Workshop in Garage |
| Lot Features | Oversized,Cul-De-Sac,Treed Lots |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Blinds/Shades,Counter Top Range,Dishwasher,Dryer,Electric Cooking,Light Fixtures,Microwave,Stove,Refrigerator,Garage Door Opener |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 2154.0 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law