Property Attributes
- MLS#22621629
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBrick
- AreaBrick
- NeighborhoodBirchwood Park
- Zip08723
- StyleRanch
- Year Built1957
- Taxes$ 5583
- Price$ 409,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1618
- Lot Size0.26 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
BARGAIN PRICE FHA/VA APPROVED COMMUNITY! Original 3 bedroom converted to 2 bedroom and carport enclosed to family room with sliders to rear deck Birchwood Park home has full basement partial finishing and dry. Home has rear enclosed porch with newer roof. Big rear yard fenced with 2 sheds and well cared for delightful above ground pool. Home in the process of being emptied out. Seller moving south and 60 day occupancy possible. home has central air system that can be fixed Home being sold ''as is'' HURRY WON'T LAST LONG!
| Elementary School | Middle School | High School |
|---|---|---|
| Emma Havens Young Elementary School | Lake Riviera Middle School | Brick Twp. High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $419,000 |
| 8/7/2026 | 3$409,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Multi Units |
| Roof | Shingle |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Porch - Enclosed,Patio |
| Architectural Style | Ranch |
| Pool Features | Above Ground,Vinyl |
| Construction Materials | Other |
| Exclusions | Personal Property |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1957 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Birchwood Park |
| Garage Y/N | No |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Chambers Bridge Road to Birchwood Park Sprucewood Dr to Boxwood Dr to 77 Lakeland straight ahead |
| High School | Brick Twp. |
| City | Brick |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Birchwood Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Elementary School | Emma Havens Young |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5583.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Riviera |
| Lease Renewal Y/N | No |
| MLS Area Minor | Brick (BRK) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 205700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Vinyl,Ceramic Tile,Granite,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Hot Tub,Thermal Window |
|---|---|
| Fencing | Fence |
| Parking Features | Concrete,Driveway,On Street,None |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Hot Tub,AC Units,Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dryer,Self/Con Clean,Stove,Stove Hood,Refrigerator,Screens,Attic Fan,Gas Cooking |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 1618.0 |
| Lot Dimensions | 70x 151 x 152 x 70 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law