Property Attributes
- MLS#22621019
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityAsbury Park
- AreaAsbury Park
- NeighborhoodAsbury Park
- Zip07712
- StyleColonial
- Year Built1920
- Taxes$ 4804
- Price$ 430,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1088
- Lot Size0.06 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
4 bedroom, 1 bath, two story home with basement just refinished. New plank flooring in entire home just installed. Fully painted walls and trim. Newer kitchen cabinets. Basement for storage. New washer and dryer already connected. Roof in great shape. Vinyl siding. Front and rear porch. Motivated to sell!.
| Price History | |
|---|---|
| 7/10/2026 | Listed $440,000 |
| 9/3/2026 | 3$430,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Open |
| Architectural Style | Colonial |
| Year Built | 1920 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Memorial Drive to Ridge Ave. to Summerfield Ave. |
| City | Asbury Park |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4804.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Asbury Park (ASB) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 311300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.06 |
| Spa | No |
| Building Area Total | 1088.0 |
| Lot Dimensions | 23.5 x 110 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law