Property Attributes
- MLS#22619991
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityLittle Egg Harbor
- AreaLittle Egg Harbor
- NeighborhoodHolly Lake
- Zip08087
- StyleRaised Ranch
- Year Built1959
- Taxes$ 7643
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1024
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
***Brand New Vinyl Bulkhead*** Wake up to stunning waterfront views in this raised ranch offering 50 feet of brand-new vinyl bulkhead and direct access to Tuckerton Creek with a quick ride to the open bay. Whether you enjoy boating, kayaking, fishing, or simply relaxing by the water, this home delivers the coastal lifestyle so many buyers are searching for. Featuring 3 bedrooms and 2 full bathrooms, the home offers fresh interior paint, luxury vinyl plank flooring, brand-new stainless steel appliances, and 600 square feet of bonus living space on the lower level, providing flexibility for guests, storage, a recreation area, or hobby space. The spacious back deck provides the perfect setting for entertaining, summer BBQs, morning coffee, or unwinding while taking in the peaceful water view The backyard offers a blank canvas to create your own waterfront retreat, with plenty of room to design the outdoor space that fits your lifestyle. With ample parking for guests, boats, and water toys, this property is ready to enjoy all season long.
| Middle School | High School |
|---|---|
| Pinelands Middle School | Pinelands Regional High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $539,900 |
| 8/17/2026 | 3$525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Flat |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Raised Ranch |
| Year Built | 1959 |
| View | Waterview |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,Lagoon |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Holly Lake |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 9 to Great Bay Blvd. Left onto Daddy Tucker Dr. House is on the right at the end of the street. |
| High School | Pinelands Regional |
| City | Little Egg Harbor |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Little Egg Harb |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7643.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pinelands |
| Lease Renewal Y/N | No |
| MLS Area Minor | Little Egg Harbor (LEH) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 232800 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Vinyl Plank |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Direct Access,Gravel,Driveway |
| Lot Features | Bulkhead,Lagoon |
| Water Source | Public |
| Inclusions | Ceiling Fan(s),Dishwasher,Light Fixtures,Microwave,Stove,Refrigerator |
| Lot Size Area | 0.11 |
| Foundation Details | Piling |
| Spa | No |
| Building Area Total | 1024.0 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law