Property Attributes
- MLS#22617582
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityMarlboro
- AreaMarlboro
- NeighborhoodCannon Hill Farms
- Zip07746
- StyleCustom,Mother/Daughter,Colonial
- Year Built2011
- Taxes$ 46171
- Price$ 3,450,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7708
- Lot Size3.05 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Opportunity knocks in prestigious Cannon Hill Farms! Set on 3 private acres, this spectacular 7,781 sq ft Colonial offers 6 bedrooms, 6 full baths, 2 half baths, and an extraordinary blend of elegance, comfort, and resort-style living. A circular driveway and inviting front porch welcome you into a grand two-story foyer with double Cinderella staircase, extensive crown molding, and impressive architectural detail throughout. The first floor features an office, in-law suite, two-story Great Room with gas fireplace, built-ins, and wall of windows, plus a showpiece center island kitchen with two-tone cabinetry, Viking appliances, Sub-Zero refrigerator, pot filler, breakfast bar, eat-in area, custom pantry with coffee bar, butler's pantry, and adjoining Family Room. Upstairs, all 5 bedrooms are EnSuite with generous dimensions and vaulted ceilings, including a stunning primary suite with sitting area, two-sided gas fireplace, two walk-in closets, and spa-like bath, plus an awesome 2nd floor Hang out / TV Room. The finished walkout basement is an entertainer's dream with four-sided marble bar, theatre area, and workout space. Outside, enjoy the outdoor kitchen, bar, oversized firepit, and 12-person hot tub. A rare Cannon Hill Farms estate built for luxury living and unforgettable entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Defino Elementary School | Marlboro Memorial Middle School | Marlboro High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $3,599,000 |
| 9/8/2026 | 5$3,450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air,3+ Zoned Heat |
| Cooling | Central Air,4 Zone AC |
| Roof | Shingle |
| HOA Fee | 950.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Custom,Mother/Daughter,Colonial |
| Construction Materials | Stucco |
| Exclusions | DR Chandelier and sconces will be replaced,DJ Booth |
| Year Built | 2011 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cannon Hill Farms |
| Garage Y/N | Yes |
| Total Rooms | 26 |
| Full Baths | 6 |
| Status | Active |
| Directions | Farm bridge Rd to Embry Farm Rd |
| High School | Marlboro |
| City | Marlboro |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 132858.0 |
| Carport Y/N | No |
| Elementary School | Frank Defino |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 46171.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Marlboro Memorial |
| Lease Renewal Y/N | No |
| MLS Area Minor | Marlboro (MAR) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 1732500 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Exercise Room,Attic - Pull Down Stairs,Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Center Hall,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Finished,Full,Sliding Glass Door |
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Main Level Bathrooms | 2 |
| Total Baths | 8 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Outdoor Grill,Hot Tub,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Circular Driveway,Double Wide Drive |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Inclusions | Hot Tub,Washer,Window Treatments,Blinds/Shades,Counter Top Range,Dishwasher,Central Vacuum,Dryer,Microwave,Refrigerator,Garage Door Opener,Gas Cooking,Intercom |
| Lot Size Area | 3.05 |
| Spa | No |
| Building Area Total | 7708.0 |
| Lot Size Acres | 3.05 |
| Waterfront Y/N | No |
| Other Equipment | Home Theater |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law