Property Attributes
- MLS#22615876
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityWaretown
- AreaOcean
- NeighborhoodWaretown
- Zip08758
- StyleCustom,Split Level
- Year Built1988
- Taxes$ 6801
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1795
- Lot Size0.23 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Located in Waretown. This home has so much to offer. Large open kitchen, living room, 3 bedroom with master bedroom ensuite. The viewss from the upper deck of the lighthight are breath taking.
| Elementary School | High School |
|---|---|
| Waretown Elementary School | Southern Reg High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $699,000 |
| 7/30/2026 | 8$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch - Open,Patio |
| Architectural Style | Custom,Split Level |
| Pool Features | Above Ground,Heated,Pool Equipment |
| Exclusions | Personal Property |
| Year Built | 1988 |
| View | Waterview |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bayview |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Main Street to Clearwater Dr,the house is on the left. |
| High School | Southern Reg |
| City | Waretown |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Waretown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6801.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ocean (OCN) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 431000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Ceilings - 9Ft+ 1st Flr |
|---|---|
| Basement | Crawl Space,Other |
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Direct Access,Driveway |
| Water Source | Public |
| Inclusions | AC Units,Stove,Refrigerator |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1795.0 |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law