Property Attributes
- MLS#22609627
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityNeptune Township
- AreaNeptune Twp
- NeighborhoodNeptune Township
- Zip07753
- StyleColonial,Contemporary
- Year Built1954
- Taxes$ 15169
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3001
- Lot Size0.34 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
ONE OF THE BEST LOCATIONS IN NEPTUNE. Welcome to this charming home nestled in the heart of Neptune! This well-maintained property offers a perfect blend of comfort and convenience, featuring spacious living areas, abundant natural light, and a functional layout ideal for everyday living and entertaining. Enjoy a generously sized yard, perfect for outdoor gatherings or relaxing in your own private space. Conveniently located near major highways, shopping, dining, and just minutes from the Jersey Shore beaches. Don't miss this opportunity to own a wonderful home in a prime location! PROPERTY BEING SOLD ''AS IS'' additional piture forthcoming.
| Elementary School | Middle School | High School |
|---|---|---|
| Midtown Community Elementary School | Neptune Middle School | Neptune Twp High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $927,500 |
| 6/2/2026 | 2$917,500 |
| 7/1/2026 | 1$912,500 |
| 7/29/2026 | 1$907,000 |
| 8/14/2026 | 1$899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial,Contemporary |
| Security Features | Security System |
| Construction Materials | Cedar Shake,Brick |
| Exclusions | Custome lighting e.g. Diningroom lighting |
| Year Built | 1954 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | NJ-33 W/Corlies Ave to Prospect Place |
| High School | Neptune Twp |
| City | Neptune Township |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Elementary School | Midtown Community |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 15169.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Neptune |
| Lease Renewal Y/N | No |
| MLS Area Minor | Neptune Twp (NPT) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 824400 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Hot Tub,Recessed Lighting |
|---|---|
| Basement | Partially Finished,Walk-Out Access |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window,Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Concrete,Double Wide Drive,Driveway |
| Lot Features | Treed Lots |
| Water Source | Public |
| Inclusions | Washer,Wall Oven,Timer Thermostat,Ceiling Fan(s),Dishwasher,Dryer,Double Oven,Light Fixtures,Microwave,Refrigerator,Screens,Fireplace Equipment,Garage Door Opener,Gas Grill,Gas Cooking |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 3001.0 |
| Lot Dimensions | 150 x 100 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 07753
In The Neighborhood
Neptune Township
$ 849,999
- Type
- Single Family
- Size
- 2,300 SqFt
- Rooms
- 4 Beds + 2.5 Baths
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law